Dynasty Rankings for Roto Leagues
Top Dynasty and Keeper League Players for Fantasy Hockey Roto Leagues 2018-19. Select between Forward, Defensemen, and Goalies. Dynasty Rankings for Points Leagues coming soon. Also check out Top Players 21 Years Old and Under.
My Custom Rankings
You have no Custom Rankings. Create Custom Rankings
Rk | Title | Pos | Tm | Age | Roto | MySq | |
---|---|---|---|---|---|---|---|
1 | Connor McDavid | C | EDM |
![]() |
21 | A, SOG, PPP | Sn |
2 | Sidney Crosby | C | PIT | 31 | G, A, SOG, PPP, FW | Sn | |
3 | Alex Ovechkin | LW | WAS | 33 | G, SOG, PPP, Hit | Sn | |
4 | Patrick Kane | RW | CHI | 29 | G, A, SOG | Sn | |
5 | Nikita Kucherov | RW | TB | 25 | G, SOG, PPP | Sn | |
6 | Mark Scheifele | C | WPG | 25 | A | Sn | |
7 | Jack Eichel | C | BUF | 21 | G, SOG, PPP | Sn | |
8 | Jamie Benn | LW, C | DAL | 29 | SOG, PPP | Sn | |
9 | Vladimir Tarasenko | RW | STL | 26 | G, SOG, PPP | Sn | |
10 | Tyler Seguin | C, RW | DAL | 26 | A, SOG, PPP | Sn | |
11 | John Tavares | C | TOR |
![]() |
28 | SOG, PPP, FW | Sn |
12 | Auston Matthews | C | TOR | 21 | G, SOG | Sn | |
13 | Patrik Laine | RW | WPG | 20 | G, SOG | Sn | |
14 | Evgeni Malkin | C | PIT | 32 | PPP | Sn | |
15 | Steven Stamkos | C | TB | 28 | Sn | ||
16 | Blake Wheeler | RW | WPG |
![]() |
32 | A, SOG, PPP | Sn |
17 | Brad Marchand | LW | BOS | 30 | G, +/-, PPP | Sn | |
18 | Nicklas Backstrom | C | WAS | 30 | A, PPP, FW | Sn | |
19 | Leon Draisaitl | C | EDM | 22 | PPP | Sn | |
20 | Brayden Schenn | C, LW | STL |
![]() |
27 | Hit, PPP | Sn |
21 | Wayne Simmonds | RW | PHI | 30 | PIM, PPP | Sn | |
22 | Joe Pavelski | C, RW | SJ | 34 | SOG, PPP | Sn | |
23 | Nazem Kadri | C | TOR |
![]() |
28 | PIM, SOG | Sn |
24 | Filip Forsberg | RW, LW | NAS | 24 | SOG | Sn | |
25 | Ryan Johansen | C | NAS | 26 | FW | Sn | |
26 | Max Pacioretty | LW | VGK | 29 | G, SOG | Sn | |
27 | Evander Kane | LW | SJ | 27 | PIM, SOG | Sn | |
28 | Taylor Hall | LW | NJ |
![]() |
26 | SOG | Sn |
29 | Jakub Voracek | RW, LW | PHI | 29 | SOG, PPP | Sn | |
30 | Ryan Getzlaf | C | ANA |
![]() |
33 | A | Sn |
31 | Jeff Skinner | LW | BUF |
![]() |
26 | SOG | Sn |
32 | Anders Lee | LW | NYI | 28 | Sn | ||
33 | Evgeny Kuznetsov | C | WAS | 26 | Sn | ||
34 | Johnny Gaudreau | LW | CGY | 25 | Sn | ||
35 | Mitchell Marner | RW | TOR | 21 | PPP | Sn | |
36 | Jake Guentzel | LW, C | PIT |
![]() |
24 | Sn | |
37 | Claude Giroux | C | PHI | 30 | PPP, FW | Sn | |
38 | Milan Lucic | LW | EDM | 30 | Hit, PPP | Sn | |
39 | Nathan MacKinnon | C, RW | COL | 23 | SOG, FW | Sn | |
40 | Artemi Panarin | LW | CLB | 26 | Sn | ||
41 | Nikolaj Ehlers | LW, RW | WPG | 22 | Sn | ||
42 | Mikael Granlund | LW, C | MIN | 26 | Sn | ||
43 | David Pastrnak | RW | BOS |
![]() |
22 | G, SOG, PPP | Sn |
44 | Chris Kreider | LW | NYR | 27 | Sn | ||
45 | Vincent Trocheck | C | FLA | 25 | FW | Sn | |
46 | Viktor Arvidsson | LW | NAS | 25 | SOG | Sn | |
47 | Jeff Carter | C, RW | LA | 33 | SOG, FW | Sn | |
48 | Cam Atkinson | RW | CLB |
![]() |
29 | SOG | Sn |
49 | Phil Kessel | RW | PIT | 31 | SOG, PPP | Sn | |
50 | Jonathan Huberdeau | LW | FLA | 25 | Sn | ||
51 | Patrick Maroon | LW | STL | 30 | PIM, Hit | Sn | |
52 | Sean Monahan | C | CGY | 23 | FW | Sn | |
53 | Matthew Tkachuk | LW | CGY | 20 | PIM | Sn | |
54 | Kyle Palmieri | RW | NJ | 27 | Sn | ||
55 | James van Riemsdyk | LW | PHI | 29 | SOG | Sn | |
56 | Anze Kopitar | C | LA | 31 | PPP, FW | Sn | |
57 | Nico Hischier | C | NJ | 19 | Sn | ||
58 | Max Domi | LW | MTL | 23 | Sn | ||
59 | Mike Hoffman | LW | FLA | 28 | PPP | Sn |
Rk | Title | Pos | Tm | Age | Roto | MySq | |
---|---|---|---|---|---|---|---|
1 | Erik Karlsson | D | SJ |
![]() |
28 | A, PPP, SOG, Blk | Sn |
2 | Brent Burns | D | SJ | 33 | SOG, Hit, PPP | Sn | |
3 | Victor Hedman | D | TB | 27 | A, PPP | Sn | |
4 | Dustin Byfuglien | D, RW | WPG |
![]() ![]() |
33 | PIM, SOG, Hit | Sn |
5 | Oliver Ekman-Larsson | D | ARZ | 27 | Sn | ||
6 | Rasmus Ristolainen | D | BUF | 23 | Hit, PPP, Blk | Sn | |
7 | P.K. Subban | D | NAS | 29 | Sn | ||
8 | Kevin Shattenkirk | D | NYR | 29 | PPP | Sn | |
9 | Drew Doughty | D | LA | 28 | Sn | ||
10 | Dougie Hamilton | D | CAR | 25 | Sn | ||
11 | Roman Josi | D | NAS | 28 | Blk | Sn | |
12 | Jacob Trouba | D | WPG | 24 | Blk | Sn | |
13 | Torey Krug | D | BOS |
![]() |
27 | PPP | Sn |
14 | Alex Pietrangelo | D | STL | 28 | Blk | Sn | |
15 | Kris Letang | D | PIT |
![]() |
31 | PPP | Sn |
16 | Shayne Gostisbehere | D | PHI | 25 | PPP | Sn | |
17 | Aaron Ekblad | D | FLA | 22 | Sn | ||
18 | Shea Weber | D | MTL | 33 | Blk | Sn | |
19 | Colton Parayko | D | STL | 25 | Sn | ||
20 | Justin Faulk | D | CAR | 26 | Sn | ||
21 | John Klingberg | D | DAL | 26 | Sn | ||
22 | Zach Werenski | D | CLB | 21 | PPP | Sn | |
23 | Radko Gudas | D | PHI |
![]() |
28 | PIM, Hit | Sn |
24 | Jake Muzzin | D | LA | 29 | Hit | Sn | |
25 | Dion Phaneuf | D | LA | 33 | PIM, Blk | Sn | |
26 | Seth Jones | D | CLB | 24 | Sn | ||
27 | Oscar Klefbom | D | EDM | 25 | SOG | Sn | |
28 | Ivan Provorov | D | PHI |
![]() |
21 | Blk | Sn |
29 | Nick Leddy | D | NYI | 27 | Sn | ||
30 | Tyson Barrie | D | COL | 27 | Sn | ||
31 | John Carlson | D | WAS | 28 | Blk | Sn | |
32 | Jake Gardiner | D | TOR |
![]() |
28 | Sn | |
33 | Matt Dumba | D | MIN |
![]() |
24 | Sn | |
34 | Brady Skjei | D | NYR | 24 | Sn | ||
35 | Justin Schultz | D | PIT | 28 | Sn | ||
36 | Keith Yandle | D | FLA | 32 | Sn | ||
37 | Duncan Keith | D | CHI | 35 | Sn | ||
38 | Nikita Zaitsev | D | TOR | 26 | Sn | ||
39 | Matt Niskanen | D | WAS | 31 | Sn |
Rk | Title | Pos | Tm | Age | Roto | MySq | |
---|---|---|---|---|---|---|---|
1 | Braden Holtby | G | WAS | 29 | Sn | ||
2 | Carey Price | G | MTL | 31 | Sn | ||
3 | Cam Talbot | G | EDM | 31 | Sn | ||
4 | Sergei Bobrovsky | G | CLB | 30 | Sn | ||
5 | Matt Murray | G | PIT | 24 | Sn | ||
6 | Devan Dubnyk | G | MIN | 32 | Sn | ||
7 | Martin Jones | G | SJ | 28 | Sn | ||
8 | John Gibson | G | ANA | 25 | Sn | ||
9 | Tuukka Rask | G | BOS | 31 | Sn | ||
10 | Frederik Andersen | G | TOR | 29 | Sn | ||
11 | Corey Crawford | G | CHI |
![]() |
33 | Sn | |
12 | Andrei Vasilevskiy | G | TB | 24 | Sn | ||
13 | Ben Bishop | G | DAL | 31 | Sn | ||
14 | Jake Allen | G | STL | 28 | Sn | ||
15 | Robin Lehner | G | NYI |
![]() |
27 | Sn | |
16 | Craig Anderson | G | OTT | 37 | Sn | ||
17 | Scott Darling | G | CAR | 29 | Sn | ||
18 | Henrik Lundqvist | G | NYR | 36 | Sn | ||
19 | Thomas Greiss | G | NYI |
![]() |
32 | Sn | |
20 | Cory Schneider | G | NJ | 32 | Sn | ||
21 | Marc-Andre Fleury | G | VGK | 33 | Sn | ||
22 | Petr Mrazek | G | CAR | 26 | Sn | ||
23 | Jacob Markstrom | G | VAN | 28 | Sn | ||
24 | Pekka Rinne | G | NAS | 35 | Sn | ||
25 | Connor Hellebuyck | G | WPG | 25 | Sn |
![]() |
Dynasty Rankings for Roto LeaguesTop Dynasty and Keeper League Players for Fantasy Hockey Roto Leagues 2018-19. Select between Forward, Defensemen, and Goalies. Dynasty Rankings for Points Leagues coming soon. |
![]() |
NHL Player UpdatesKnowledge is power. Stay in the know and get fantasy updates for all fantasy relevant players. |
![]() |
Fantasy Hockey SleepersWe're all looking for a diamond in the rough. And these rankings should help. We examine the best Fantasy value picks for the coming season in Fantasy Hockey. |
![]() |
Top Players 21 Years Old & UnderWe outline the Top NHL Fantasy Hockey Roto Players, 21 years old and younger, for the 2017-18 Fantasy Hockey season. |
![]() |
NHL Injury UpdatesDon't fall victim to an injured roster. Get the latest injury updates for all players. |