Player Red-Zone Usage
Tracking Red-Zone Usage for all skill players. Red-Zone Targets, Red-Zone Carries, Red-Zone Receptions and Percentages for Fantasy Football. Weekly and Seasonal Red-Zone Targets for Wide Receivers and Red-Zone Carries for Running Backs. To enter a player's name to see his usage over the course of the season, check out Player Usage Charts. For Full Weekly and Season Player Stats, check out Player Stats. Subscribe to use Advanced Stats which provide advanced filters and options for Weekly and Seasonal Full Player Stats. For Fantasy Points charts, see player profiles.
Check out Player Stats for Weekly and Seasonal Full Player Stats. Subscribe and use Advanced Stats for even more filters, options, weekly redzone usage and Custom Scoring.
Rk | Player | Pos | Tm | RZC | TD | RZT | Rec | Rec% | TD | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | Saquon Barkley | RB | NYG | 40 | 9 | 14 | 10 | 71.43 | 4 | 339.90 |
2 | Demaryius Thomas | WR | NE | 0 | 0 | 8 | 7 | 87.50 | 2 | 35.10 |
3 | Ryan Switzer | WR | PIT | 0 | 0 | 4 | 4 | 100.00 | 1 | 93.84 |
4 | Danny Amendola | WR | DET | 0 | 0 | 2 | 0 | 0.00 | 1 | 115.54 |
5 | Ameer Abdullah | RB | MIN | 0 | 0 | 1 | 1 | 100.00 | 0 | 7.18 |
6 | Demaryius Thomas | WR | NE | 0 | 0 | 0 | 0 | -- | 2 | 62.50 |
7 | Elijah McGuire | RB | NYJ | 0 | 3 | 0 | 0 | -- | 1 | 85.90 |
8 | Keith Kirkwood | WR | NWO | 0 | 0 | 0 | 0 | -- | 2 | 45.90 |
9 | Corey Davis | WR | TEN | 0 | 0 | 0 | 0 | -- | 4 | 183.60 |
10 | Phillip Lindsay | RB | DEN | 0 | 9 | 0 | 0 | -- | 1 | 231.04 |
11 | Eric Tomlinson | TE | NYJ | 0 | 0 | 0 | 0 | -- | 0 | 15.60 |
12 | Antonio Gates | TE | LAC | 0 | 0 | 0 | 0 | -- | 2 | 71.30 |
13 | Demarcus Robinson | WR | KC | 0 | 0 | 0 | 0 | -- | 4 | 75.24 |
14 | Justin Jackson | RB | LAC | 0 | 2 | 0 | 0 | -- | 0 | 61.10 |
15 | Marcus Murphy | RB | BUF | 0 | 0 | 0 | 0 | -- | 0 | 52.44 |
16 | Taiwan Jones | RB | HOU | 0 | 0 | 0 | 0 | -- | 0 | 3.40 |
17 | T.J. Jones | WR | DET | 0 | 0 | 0 | 0 | -- | 2 | 56.76 |
18 | Jordan Howard | RB | PHI | 0 | 9 | 0 | 0 | -- | 0 | 180.00 |
19 | Ito Smith | RB | ATL | 0 | 4 | 0 | 0 | -- | 0 | 97.70 |
20 | Pierre Garcon | WR | SF | 0 | 0 | 0 | 0 | -- | 1 | 58.60 |
21 | David Moore | WR | SEA | 0 | 0 | 0 | 0 | -- | 5 | 101.72 |
22 | Corey Coleman | WR | NYG | 0 | 0 | 0 | 0 | -- | 0 | 37.44 |
23 | Antonio Callaway | WR | CLE | 0 | 0 | 0 | 0 | -- | 5 | 138.50 |
24 | Jonathan Stewart | RB | NYG | 0 | 0 | 0 | 0 | -- | 0 | 1.70 |
25 | Xavier Grimble | TE | PIT | 0 | 0 | 0 | 0 | -- | 0 | 12.60 |
26 | Cody Hollister | WR | TEN | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
27 | Jake Kumerow | WR | GB | 0 | 0 | 0 | 0 | -- | 1 | 24.30 |
28 | Kenny Stills | WR | MIA | 0 | 0 | 0 | 0 | -- | 6 | 132.66 |
29 | Ricky Seals-Jones | TE | ARZ | 0 | 0 | 0 | 0 | -- | 1 | 74.30 |
30 | Matt Flanagan | TE | WAS | 0 | 0 | 0 | 0 | -- | 0 | 2.40 |
31 | Noah Brown | WR | DAL | 0 | 0 | 0 | 0 | -- | 0 | 10.40 |
32 | Jawill Davis | WR | GB | 0 | 0 | 0 | 0 | -- | 0 | 18.76 |
33 | Taylor Gabriel | WR | CHI | 0 | 0 | 0 | 0 | -- | 2 | 138.40 |
34 | Torrey Smith | WR | CAR | 0 | 0 | 0 | 0 | -- | 2 | 48.00 |
35 | Kapri Bibbs | RB | GB | 0 | 0 | 0 | 0 | -- | 0 | 4.50 |
36 | Marcell Ateman | WR | OAK | 0 | 0 | 0 | 0 | -- | 1 | 36.40 |
37 | Chris Conley | WR | JAX | 0 | 0 | 0 | 0 | -- | 5 | 91.60 |
38 | Greg Olsen | TE | CAR | 0 | 0 | 0 | 0 | -- | 4 | 80.10 |
39 | Brandon Tate | WR | NWO | 0 | 0 | 0 | 0 | -- | 0 | 0.80 |
40 | Chris Carson | RB | SEA | 0 | 9 | 0 | 0 | -- | 0 | 201.40 |
41 | Robert Tonyan | TE | GB | 0 | 0 | 0 | 0 | -- | 1 | 17.70 |
42 | Jerome Cunningham | TE | DET | 0 | 0 | 0 | 0 | -- | 0 | 0.00 |
43 | Elijhaa Penny | RB | NYG | 0 | 0 | 0 | 0 | -- | 0 | 15.50 |
44 | DeAndre Carter | WR | HOU | 0 | 0 | 0 | 0 | -- | 0 | 52.88 |
45 | Todd Gurley | RB | LAR | 0 | 17 | 0 | 0 | -- | 4 | 366.10 |
46 | Rob Gronkowski | TE | NE | 0 | 0 | 0 | 0 | -- | 3 | 131.20 |
47 | Tyler Higbee | TE | LAR | 0 | 0 | 0 | 0 | -- | 2 | 65.20 |
48 | Jordan Thomas | TE | HOU | 0 | 0 | 0 | 0 | -- | 4 | 63.40 |
49 | Jay Ajayi | RB | 0 | 3 | 0 | 0 | -- | 0 | 41.40 | |
50 | Mark Ingram | RB | BAL | 0 | 6 | 0 | 0 | -- | 1 | 142.50 |
Pages
Custom Rankings & DFS Tools
- Weekly DFS Rankings
- Half-PPR DFS Cheatsheet
- Dynasty League Tool
- Custom Rankings
- Trade Analyzer
- Free Agency Tool
- Daily League Lineup Tool
- Unlimited MySquad Players
- High Priorty Help & Advice
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings
- Custom Roto League Rankings
- Custom Points League Rankings
- Draft Tool
- Advanced Player Stats
- Custom Playoff Pool Rankings